RB1100AHx4 Dude Edition
New RB1100AHx4 Dude Edition has Annapurna Alpine AL21400 CPU with four Cortex A15 cores clocked at 1.4GHz each, for a maximum throughput of up to 7.5Gbps. The device supports IPsec hardware acceleration and is faster at it than any previous RouterBOARD device (up to 2.2Gbps with AES128).
Unit comes with 1U rackmount case, 13x Gigabit Ethernet ports, RS232 serial port and dual redundant power supplies (with -48v DC telecom power and 802.3at/af support). The RB1100AHx4 Dude edition features several high speed storage connectors (two SATA and two M.2) for using a Dude database, proxy cache or any other storage intensive feature. It includes a 60GB M.2 drive already installed.
Specifications
Details | |
---|---|
Product code | RB1100Dx4 |
Architecture | ARM 32bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | 1.4 GHz |
Switch chip model | RTL8367 |
Dimensions | 443 x 148 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Suggested price | $385.00 |
Powering
Details | |
---|---|
Number of AC inputs | 2 |
Number of DC inputs | 2 (2-pin terminal, PoE-IN) |
2-pin terminal input Voltage | -48, 20-57 V |
Max power consumption | 33 W |
Max power consumption without attachments | 25 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 20-57 V |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 13 |
Peripherals
Details | |
---|---|
Extended storage | 60GB M.2 SSD included |
Memory card type | microSD |
Memory Cards | 1 |
SATA ports | 2x SATA3 |
Serial console port | RS232 |
Number of M.2 slots | 2 |
Other
Details | |
---|---|
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |